10047mi 42ch over 168 journeys, total time 1w 3d 3h 22m.
12157mi 14ch over 211 journeys, total time 1w 2d 21h 28m.
9870mi 21ch over 162 journeys, total time 1w 1d 23h.
11074mi 07ch over 187 journeys, total time 1w 3d 1h 9m.
12133mi 30ch over 199 journeys, total time 1w 6d 1h 10m.
10569mi 52ch over 183 journeys, total time 1w 4d 19h 5m.
11607mi 62ch over 195 journeys, total time 1w 5d 16h 50m.
10561mi 14ch over 175 journeys, total time 1w 1d 13h 56m.
8779mi 75ch over 154 journeys, total time 1w 1d 3h 16m.
11077mi 32ch over 186 journeys, total time 1w 3d 6h 55m.
8972mi 10ch over 146 journeys, total time 1w 0d 11h 42m.
9591mi 22ch over 165 journeys, total time 1w 1d 19h 59m.
9822mi 03ch over 160 journeys, total time 1w 2d 22h 36m.
10104mi 02ch over 163 journeys, total time 1w 1d 2h 22m.
10420mi 50ch over 179 journeys, total time 1w 1d 12h 37m.
12095mi 47ch over 204 journeys, total time 1w 2d 17h 40m.
11084mi 66ch over 172 journeys, total time 1w 2d 20h 25m.
9971mi 24ch over 170 journeys, total time 1w 1d 57m.
10521mi 55ch over 167 journeys, total time 1w 2d 14h 18m.
9447mi 31ch over 154 journeys, total time 1w 1d 17h 58m.
10970mi 13ch over 189 journeys, total time 1w 3d 1h 33m.
11700mi 59ch over 188 journeys, total time 1w 5d 9h 51m.
14383mi 33ch over 236 journeys, total time 1w 6d 14h 2m.
3457mi 29ch over 51 journeys, total time 3d 21h 31m.
9624mi 71ch over 167 journeys, total time 1w 0d 22h 1m.
12244mi 08ch over 212 journeys, total time 1w 5d 23h 32m.
10588mi 20ch over 190 journeys, total time 1w 3d 3m.
11611mi 23ch over 196 journeys, total time 1w 5d 12h 16m.
9891mi 74ch over 166 journeys, total time 1w 1d 2h 17m.
12373mi 00ch over 206 journeys, total time 1w 5d 5h 7m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.